Ytterbium
Isotope data
Isotope | Abundance [%] | Nuclear spin |
---|---|---|
174 | 31.8 | 0 |
172 | 21.8 | 0 |
173 | 16.1 | 5/2 |
171 | 14.3 | 1/2 |
176 | 12.8 | 0 |
Isotope | Abundance [%] | Nuclear spin |
---|---|---|
174 | 31.8 | 0 |
172 | 21.8 | 0 |
173 | 16.1 | 5/2 |
171 | 14.3 | 1/2 |
176 | 12.8 | 0 |
This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License.
CSS based on Bootstrap.
The periodic table image is based on work licensed under the Creative Commons Attribution-Share Alike 3.0 Unported license.