Mercury
Energy level diagrams
Isotope data
| Isotope | Abundance [%] | Nuclear spin |
|---|---|---|
| 202 | 29.9 | 0 |
| 200 | 23.1 | 0 |
| 199 | 16.9 | 1/2 |
| 201 | 12.2 | 3/2 |
| 198 | 10.0 | 0 |
| 204 | 6.9 | 0 |
| Isotope | Abundance [%] | Nuclear spin |
|---|---|---|
| 202 | 29.9 | 0 |
| 200 | 23.1 | 0 |
| 199 | 16.9 | 1/2 |
| 201 | 12.2 | 3/2 |
| 198 | 10.0 | 0 |
| 204 | 6.9 | 0 |
This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License.
CSS based on Bootstrap.
The periodic table image is based on work licensed under the Creative Commons Attribution-Share Alike 3.0 Unported license.