Calcium
Energy level diagrams
Isotope data
Isotope | Abundance [%] | Nuclear spin |
---|---|---|
40 | 96.9 | 0 |
44 | 2.1 | 0 |
42 | 0.6 | 0 |
48 | 0.19 | 0 |
43 | 0.14 | 7/2 |
Isotope | Abundance [%] | Nuclear spin |
---|---|---|
40 | 96.9 | 0 |
44 | 2.1 | 0 |
42 | 0.6 | 0 |
48 | 0.19 | 0 |
43 | 0.14 | 7/2 |
This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License.
CSS based on Bootstrap.
The periodic table image is based on work licensed under the Creative Commons Attribution-Share Alike 3.0 Unported license.