Cadmium
Energy level diagrams
Isotope data
Isotope | Abundance [%] | Nuclear spin |
---|---|---|
114 | 28.7 | 0 |
112 | 24.1 | 0 |
111 | 12.8 | 1/2 |
110 | 12.5 | 0 |
113 | 12.2 | 1/2 |
116 | 12.2 | 0 |
Isotope | Abundance [%] | Nuclear spin |
---|---|---|
114 | 28.7 | 0 |
112 | 24.1 | 0 |
111 | 12.8 | 1/2 |
110 | 12.5 | 0 |
113 | 12.2 | 1/2 |
116 | 12.2 | 0 |
This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License.
CSS based on Bootstrap.
The periodic table image is based on work licensed under the Creative Commons Attribution-Share Alike 3.0 Unported license.