Barium
Energy level diagrams
Isotope data
Isotope | Abundance [%] | Nuclear spin |
---|---|---|
138 | 71.7 | 0 |
137 | 11.2 | 3/2 |
136 | 7.9 | 0 |
135 | 6.6 | 3/2 |
134 | 2.4 | 0 |
Isotope | Abundance [%] | Nuclear spin |
---|---|---|
138 | 71.7 | 0 |
137 | 11.2 | 3/2 |
136 | 7.9 | 0 |
135 | 6.6 | 3/2 |
134 | 2.4 | 0 |
This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License.
CSS based on Bootstrap.
The periodic table image is based on work licensed under the Creative Commons Attribution-Share Alike 3.0 Unported license.